Monday, June 20, 2005

 

Average PEI for Sox Pitchers

These stats are current as of 6/19/05. I will edit after the game, adding the updated average PEI's for those with outings tonight.

here's the color code:
name worst outing best outing average updated average (6/20)

Wells 4/25, .737 4/20, .148 .465 .509
Clement 6/7, .750 6/19, .160 .426
Wakefield 6/1, .862 6/12, .208 .500
Arroyo 5/30, 1.118 5/5, .207 .460 *6/1, 0/4
Schilling 4/13, .704 4/18, .517 .612
Miller 5/26, 1.143 5/20, .292 .519

Halama 5/25, 1.500 4/13, 0/4 .550
Gonzalez 5/13, .900 5/8, .391 .551

Foulke 4/26, 1.429 10 @ 0/3 .526 .549
Timlin 4/13, 1.000 5/20, 0/5 .396 .385
Mantei 4/3, 1.167 3 @ 0/3 .519
Embree 4/22, 4.000 5/17, 0/5 .589 .605
Myers 6 @ 1.000 3 @ 0/3 .321 .339

DiNardo 4/23, .400 5/2, 0/1 .333
Neal 5/2, 1.500 4/20, 0/3 .659
Meredith 5/8, 1.600 5/9, .714 1.056

Comments: Post a Comment

<< Home

This page is powered by Blogger. Isn't yours?